Ngày đăng: 14/05/2016
Nơi giao dịch: Toàn quốc
Lượt xem: 1668
Mẫu tin không hợp lệ?
BánTrảGóp 0941455555 0944945555 0961991999 0961996999 0961993999 0983892999 01666666664
Liên Hệ Long: 09.1990.1991
Mua - BÁN TRẢ GÓP - Cầm Sim ​Khách hàng mua trả góp thanh toán trước 30% sử dụng sim ngay.​Hợp đồng công ty và giao sim tại nhà trên toàn quốc.​
Sim Mới Nhất​
01.66666666.4 = 55 Triệu <---> 09.414.55555 = 60 Triệu
094.494.5555 = 30 Triệu <---> 0983.599.888 = 23 Triệu
096.1996.999 = 32 Triệu <---> 0977.929.888 = 20 Triệu
096.1992.999 = 29 Triệu <---> 0961.696.888 = 20 Triệu
0981.858.999 = 21 Triệu <---> 0981.389.888 = 22 Triệu
0981.322.999 = 16 Triệu <---> 0988.539.888 = 18 Triệu
096.182.1999 = 10 Triệu <---> 0981.292.888 = 16 Triệu
0971.651.999 = 12 Triệu <---> 0969.985.888 = 17 Triệu
0961.651.999 = 10 Triệu <---> 0981.101.888 = 13 Triệu
09.1986.1999 = 19 Triệu <---> 098.1315.888 = 11 Triệu
091.1313.999 = 15 Triệu <---> 0965.200.888 = 11 Triệu
0919.582.999 = 15 Triệu <---> 0964.515.888 = 12 Triệu
096.1991.999 = 36 Triệu <---> 0963.150.888 = 12 Triệu
096.1993.999 = 30 Triệu <---> 0961.763.888 = 10 Triệu
0983.892.999 = 22 Triệu <---> 0905.565.888 = 17 Triệu
0978.363.999 = 17 Triệu <---> 0909.581.888 = 14 Triệu
0965.231.666 = 8.5 Triệu <---> 090.1995.888 = 14 Triệu
0907.993.666 = 9.5 Triệu <---> 0918.911.888 = 17 Triệu
090.444444.2 = 22 Triệu <---> 0911.599.888 = 15 Triệu
096.4444442 = 22 Triệu <---> 0916.992.888 = 15 Triệu
098.999.4444 = 28 Triệu <---> 0918.192.888 = 13 Triệu
09.3336.4444 = 12 Triệu <---> 096.595.5678 = 14 Triệu
0915.955.966 = 20 Triệu <---> 096.995.5678 = 14 Triệu
0915.232.232 = 11 Triệu <---> 096.5757.555 = 10 Triệu
0913.466.466 = 14 Triệu <---> 0936.55.1995 = 3.5 Triệu
0967.987.987 = 11 Triệu <---> 0965.77.88.77 = 6.5 Triệu
0965.639.789 = 3.5 Triệu <---> 0965.293.789 = 3.5 Triệu
0981.520.789 = 3.5 Triệu <---> 0932.55.22.00 = 3 Triệu
01269.5555.99 = 3.5 Triệu <---> 0935.22.66.11 = 3 Triệu​
Tứ Quý ( 9999-8888-7777-6666 ) ​09.1518.9999 - 191tr <---> 091.89.77777 - 184tr
0936.17.9999 - 134tr <---> 091.28.77777 - 182tr
098.210.9999 - 120tr <---> 091.78.77777 - 184tr
0934.66.9999 - 174tr <---> 091.73.77777 - 184tr
0934.91.9999 - 103tr <---> 096.92.77777 - 140tr
0934.22.9999 - 140tr <---> 091.50.77777 - 144tr
093.835.9999 - 134tr <---> 090.82.77777 - 165tr
090.126.9999 - 201tr <---> 091.44.77777 - 157tr
0914.86.9999 - 160tr <---> 0938.0.77777 - 133tr
0962.16.9999 - 165tr <---> 091.656.7777 - 74tr
093.525.9999 - 157tr <---> 0937.22.7777 - 65tr
0977.18.9999 - 173tr <---> 0939.22.7777 - 65tr
0965.17.9999 - 101tr <---> 0968.33.7777 - 65tr
0984.17.9999 - 99tr <---> 0983.81.7777 - 48tr
0965.10.9999 - 90tr <---> 0989.25.7777 - 48tr
094.606.9999 - 94tr <---> 096.135.7777 - 49tr
0904.50.9999 - 94tr <---> 0888.01.7777 - 22tr
0982.70.9999 - 91tr <---> 0968.52.7777 - 33tr
0904.76.9999 - 89tr <---> 0946.08.7777 - 28tr
093.464.9999 - 73tr <---> 0965.03.7777 - 29tr
0933.74.9999 - 73tr <---> 0964.91.7777 - 26tr
0944.20.9999 - 65tr <---> 0945.01.7777 - 28tr
0945.42.9999 - 68tr <---> 0949.61.7777 - 26tr
099.571 9999 - 38tr <---> 0965.03.7777 - 29tr
099.731.9999 - 38tr <---> 0964.91.7777 - 26tr
099.671.9999 - 38tr <---> 0945.01.7777 - 28tr
0919.05.8888 - 155tr <---> 0949.61.7777 - 26tr
0918.65.8888 - 155tr <---> 096.114.7777 - 27tr
091.1978.888 - 120tr <---> 0947.43.7777 - 26tr
0984.85.8888 - 155tr <---> 096.118.7777 - 40tr
097.696.8888 - 173tr <---> 0919.34.7777 - 40tr
096.884.8888 - 140tr <---> 0912.90.7777 - 44tr
0969.80.8888 - 157tr <---> 0904.78.7777 - 49tr
091.306.8888 - 163tr <---> 0937.967777 - 41tr
097.859.8888 - 101tr <---> 0918.92.7777 - 42tr
0945.11.8888 - 104tr <---> 0985.08.7777 - 42tr
0909.04.8888 - 130tr <---> 0938.63.7777 - 39tr
091.161.8888 - 140tr <---> 0996.39.7777 - 26tr
0973.05.8888 - 117tr <---> 098.47.66666 - 161tr
096.707.8888 - 101tr <---> 09.642.66666 - 163tr
091.573.8888 - 94tr <---> 091.202.6666 - 103tr
0975.97.8888 - 89tr <---> 0913.77.6666 - 104tr
0906.30.8888 - 93tr <---> 0976.77.6666 - 94tr
097.871.8888 - 84tr <---> 0977.69.6666 - 94tr
096.330.8888 - 85tr <---> 091.659.6666 - 90tr
0962.41.8888 - 75tr <---> 0916.97.6666 - 73tr
098.264.8888 - 78tr <---> 0905.08.6666 - 74tr
0944.06.8888 - 71tr <---> 0935.61.6666 - 78tr
0948.06.8888 - 68tr <---> 0938.27.6666 - 55tr
0945.30.8888 - 63tr <---> 094.168.6666 - 74tr
0937.51.8888 - 73tr <---> 096.330.6666 - 77tr
0949.01.8888 - 63tr <---> 0975.09.6666 - 77tr
0934.27.8888 - 63tr <---> 0935.39.6666 - 77tr
0974.71.8888 - 71tr <---> 0976.03.6666 - 73tr
0965.37.8888 - 75tr <---> 0975.10.6666 - 68tr
094.997.8888 - 68tr <---> 0983.27.6666 - 68tr
097.827.8888 - 76tr <---> 0979.30.6666 - 68tr
0964.93.8888 - 73tr <---> 0972.50.6666 - 58tr
0906.30.8888 - 93tr <---> 0967.20.6666 - 52tr
0947.29.8888 - 68tr <---> 0974.27.6666 - 49tr
0949.60.8888 - 64tr <---> 0942.55.6666 - 79tr
0948.70.8888 - 63tr <---> 094.258.6666 - 58tr
0916.40.6666 - 53tr <---> 096.959.6666 - 98tr
0965.48.6666 - 55tr <---> 091.210.6666 - 84tr
0974.60.6666 - 55tr <---> 098.853.6666 - 82tr
0938.25.6666 - 87tr <---> 0983.60.6666 - 88tr
0962.10.6666 - 59tr <---> 0987.02.6666 - 63tr
096.445.6666 - 57tr <---> 097.881.6666 - 73tr
0963.72.6666 - 55tr <---> 0963.82.6666 - 73tr
0946.50.6666 - 48tr <---> 096.331.6666 - 78tr
0974.17.6666 - 46tr <---> 0964.02.6666 - 50tr
0908.47.6666 - 53tr <---> 0916.71.6666 - 60tr​
Tứ Quý (5555-4444-3333-2222-1111-0000)
​09.024.55555 - 144tr <---> 091.25.33333 - 103tr
0966.19.5555 - 51tr <---> 090.39.33333 - 189tr
0903.97.5555 - 51tr <---> 09.7979.3333 - 93tr
098.188.5555 - 74tr <---> 094.50.33333 - 64tr
098.991.5555 - 68tr <---> 094.51.33333 - 66tr
096.599.5555 - 74tr <---> 091.64.33333 - 74tr
093.633.5555 - 74tr <---> 09.0990.3333 - 57tr
090.696.5555 - 74tr <---> 0945.133333 - 67tr
0901.99.5555 - 78tr <---> 0945.033333 - 65tr
0981.88.5555 - 68tr <---> 0911.31.3333 - 59tr
0906.23.5555 - 60tr <---> 0988.31.3333 - 59tr
093.557.5555 - 60tr <---> 088.868.3333 - 59tr
0917.18.5555 - 57tr <---> 0988.05.3333 - 34tr
0906.51.5555 - 57tr <---> 098.367.3333 - 30tr
0988.82.5555 - 87tr <---> 098.116.3333 - 30tr
0911.81.5555 - 46tr <---> 097.119.3333 - 29tr
0989.44.5555 - 53tr <---> 0908.21.3333 - 28tr
0908.20.5555 - 41tr <---> 0969.56.3333 - 32tr
0976.53.5555 - 42tr <---> 0982.59.3333 - 35tr
0949.22.5555 - 41tr <---> 091.556.3333 - 34tr
094.987.5555 - 28tr <---> 091.765.3333 - 28tr
094.987.5555 - 28tr <---> 097.169.3333 - 26tr
099.592.5555 - 15tr <---> 0969.81.3333 - 27tr
098.123.4444 - 40tr <---> 0916.48.3333 - 23tr
0989.234.444 - 19tr <---> 097.186.3333 - 29tr
09.1386.4444 - 15tr <---> 0981.85.3333 - 29tr
098.97.44444 - 33tr <---> 098.190.3333 - 27tr
0961.37.4444 - 8tr <---> 098.197.3333 - 27tr
0961.57.4444 - 8tr <---> 0971.59.3333 - 23tr
0961.70.4444 - 8tr <---> 0981.07.3333 - 23tr
0961.75.4444 - 8tr <---> 098.117.3333 - 23tr
0961.72.4444 - 8tr <---> 0981.05.3333 - 23tr
0961.53.4444 - 8tr <---> 098.110.3333 - 24tr
0947.83.4444 - 8tr <---> 0981.60.3333 - 24tr
0971.30.4444 - 8tr <---> 098.178.3333 - 25tr
0961.37.4444 - 8tr <---> 096.101.3333 - 24tr
0961.57.4444 - 8tr <---> 0961.44.3333 - 24tr
0961.70.4444 - 8tr <---> 097.156.3333 - 23tr
0961.75.4444 - 8tr <---> 097.158.3333 - 23tr
0961.72.4444 - 8tr <---> 097.195.3333 - 23tr
0961.53.4444 - 8tr <---> 0971.52.3333 - 21tr
0947.83.4444 - 8tr <---> 0981.04.3333 - 23tr
096.158.4444 - 9tr <---> 0961.57.3333 - 22tr
096.159.4444 - 9tr <---> 0961.50.3333 - 22tr
096.178.4444 - 8tr <---> 097.110.3333 - 22tr
096.182.4444 - 8tr <---> 0981.75.3333 - 23tr
097.119.4444 - 9tr <---> 0981.64.3333 - 23tr
097.156.4444 - 9tr <---> 0981.76.3333 - 23tr
097.159.4444 - 9tr <---> 0961.08.3333 - 23tr
097.128.4444 - 9tr <---> 0961.09.3333 - 23tr
098.132.4444 - 9tr <---> 0961.52.3333 - 23tr
0975.30.4444 - 8tr <---> 098.127.3333 - 23tr
0971.25.4444 - 8tr <---> 096.104.3333 - 21tr
0971.62.4444 - 8tr <---> 0961.07.3333 - 23tr
0971.63.4444 - 8tr <---> 0961.64.3333 - 21tr
0971.85.4444 - 8tr <---> 0961.78.3333 - 22tr
0971.87.4444 - 8tr <---> 0971.24.3333 - 20tr
0981.05.4444 - 8tr <---> 0981.74.3333 - 21tr
0981.07.4444 - 8tr <---> 0961.20.3333 - 21tr
0981.08.4444 - 8tr <---> 0971.04.3333 - 21tr
0981.27.4444 - 8tr <---> 0971.05.3333 - 21tr
0981.57.4444 - 8tr <---> 0971.06.3333 - 21tr
094.886.4444 - 11tr <---> 0971.54.3333 - 21tr
091.95.22222 - 78tr <---> 0971.60.3333 - 21tr
091.16.22222 - 80tr <---> 0981.40.3333 - 21tr
09.456.22222 - 90tr <---> 0961.75.3333 - 20tr
097.29.22222 - 97tr <---> 0949.71.3333 - 17tr
093.81.22222 - 81tr <---> 099.55.13333 - 13tr
098.70.22222 - 77tr <---> 0949.71.3333 - 17tr
097.46.22222 - 57tr <---> 0919.01.3333 - 37tr
090.999.2222 - 113tr <---> 0919.62.3333 - 36tr
09.4567.2222 - 49tr <---> 0909.47.3333 - 27tr
094.58.22222 - 45tr <---> 0939.19.3333 - 39tr
0989.21.2222 - 43tr <---> 0933.28.3333 - 39tr
0988.37.2222 - 31tr <---> 0933.29.3333 - 39tr
0906.87.2222 - 25tr <---> 0909.75.3333 - 36tr
0907.05.2222 - 25tr <---> 0909.27.3333 - 36tr
094.550.2222 - 16tr <---> 091.58.11111 - 60tr
0969.11.2222 - 40tr <---> 091.57.11111 - 52tr
093.626.2222 - 32tr <---> 091.48.11111 - 48tr
04.2200.2222 - 16tr <---> 098.123.1111 - 36tr
093.698.2222 - 21tr <---> 094.50.11111 - 37tr
099.526.2222 - 14tr <---> 0975.4.11111 - 35tr
099.525.2222 - 14tr <---> 0913.09.1111 - 23tr
099.515.2222 - 14tr <---> 0904.76.1111 - 12tr
0976.40.2222 - 17tr <---> 0917.19.1111 - 23tr
0967.49.2222 - 16tr <---> 099.398.1111 - 7tr
0937.60.2222 - 15tr <---> 0974.53.1111 - 11tr
0947.23.2222 - 19tr <---> 0972.40.1111 - 11tr
0971.65.2222 - 17tr <---> 096.774.1111 - 10tr
0976.40.2222 - 18tr <---> 0949.60.1111 - 10tr
0967.49.2222 - 16tr <---> 0949.40.1111 - 10tr
0937.60.2222 - 16tr <---> 097.194.1111 - 11tr
0947.23.2222 - 19tr <---> 0981.20.1111 - 14tr
0974.57.2222 - 18tr <---> 0974.53.1111 - 11tr
0946.31.2222 - 16tr <---> 0972.40.1111 - 11tr
0995.1.22222 - 28tr <---> 096.774.1111 - 10tr
0917.16.2222 - 21tr <---> 0949.60.1111 - 10tr
09.1971.2222 - 23tr <---> 0949.40.1111 - 10tr
0919.71.2222 - 25tr <---> 0906.82.1111 - 14tr
0913.07.2222 - 29tr <---> 0988.17.1111 - 20tr
0909.56.2222 - 35tr <---> 0981.73.1111 - 13tr
0909.98.2222 - 35tr <---> 0971.53.1111 - 13tr
098.66.00000 - 63tr <---> 0981.49.1111 - 13tr
090.393.0000 - 25tr <---> 0981.54.1111 - 13tr
0913.08.0000 - 19tr <---> 0981.74.1111 - 13tr
09.1386.0000 - 18tr <---> 0971.49.1111 - 13tr
093.369.0000 - 17tr <---> 0971.54.1111 - 13tr
099.357.0000 - 6tr <---> 0971.64.1111 - 13tr
0987.25.0000 - 9tr <---> 0971.84.1111 - 13tr
0964.23.0000 - 8tr <---> 0918.49.1111 - 13tr
0964.27.0000 - 7tr <---> 0948.27.1111 - 13tr
0949.35.0000 - 7tr <---> 098.179.1111 - 29tr
0949.76.0000 - 7tr <---> 098.139.1111 - 29tr
0961.08.0000 - 9tr <---> 0981.22.1111 -29tr
0987.25.0000 - 9tr <---> 0964.27.0000 - 8tr
0964.23.0000 - 8tr <---> 0949.35.0000 - 8tr
0965.87.0000 - 8tr <---> 0949.76.0000 - 8tr
094.16.00000 - 28tr <---> 0941.78.0000 - 5tr
098.123.0000 - 19tr <---> 0941.78.0000 - 5tr​
Sảnh Tiến - TamHoaKép - Taxi
​0913.279.279 - 73tr <---> 090.67.56789 - 103tr
0983.383.383 - 59tr <---> 097.3.123456 - 165tr
0912.929.929 - 55tr <---> 090.67.56789 - 105tr
0966.556.556 - 48tr <---> 093.78.56789 - 93tr
0969.968.968 - 60tr <---> 093.78.56789 - 93tr
0969.88.8989 - 60tr <---> 094.90.23456 - 28tr
0988.929.929 - 42tr <---> 09.1345.2345 - 28tr
0986.929.929 - 33tr <---> 0985.11.5678 - 19tr
0968.636.636 - 37tr <---> 0987.22.5678 - 19tr
0982.100.100 - 37tr <---> 09.159.13579 - 19tr
0988.066.066 - 29tr <---> 0981.06.5678 - 10tr
0987.078.078 - 33tr <---> 0981.27.5678 - 10tr
0962.078.078 - 24tr <---> 096.117.5678 - 10tr
0936.626.626 - 24tr <---> 0961.52.5678 - 10tr
0966.313.313 - 18tr <---> 0961.78.5678 - 10tr
0966.469.469 - 19tr <---> 096.102.5678 - 9tr
0933.434.434 - 18tr <---> 097.102.5678 - 9tr
0965.181.181 - 15tr <---> 0961.03.5678 - 9tr
0964.881.881 - 15tr <---> 0961.05.5678 - 9tr
0965.311.311 - 13tr <---> 0961.08.5678 - 9tr
0977.321.321 - 12tr <---> 0961.09.5678 - 9tr
09.1208.1208 - 13tr <---> 0961.57.5678 - 9tr
0984.654.654 - 10tr <---> 0971.93.5678 - 9tr
0969.203.203 - 10tr <---> 0971.96.5678 - 9tr
0962.979.979 - 34tr <---> 0971.63.5678 - 9tr
0912.278.278 - 19tr <---> 0964.96.5678 - 9tr
09.8233.8233 - 12tr <---> 09.368.05678 - 9tr
09.6326.6326 - 8tr <---> 0981.70.3456 - 8tr
0977.595.595 - 19tr <---> 094.887.3456 - 7tr
0944.861.861 - 11tr <---> 0942.75.3456 - 7tr
0989.882.882 - 34tr <---> 0965.47.2345 - 5tr
0988.121.121 - 21tr <---> 0949.86.2345 - 5tr
0985.626.626 - 22tr <---> 0946.53.1234 - 4tr
0985.012.012 - 19tr <---> 0965.68.3456 - 11tr
0988.597.597 - 11tr <---> 0981.06.5678 - 10tr
0988.462.462 - 8tr <---> 0981.27.5678 - 10tr
0982.390.390 - 9tr <---> 096.117.5678 - 10tr
0976.092.092 - 9tr <---> 0961.52.5678 - 10tr
0982.694.694 - 9tr <---> 0961.78.5678 - 10tr
09.8592.8592 - 6tr <---> 096.102.5678 - 10tr
09.8196.8196 - 5tr <---> 097.102.5678 - 9tr
0936.993.993 - 22tr <---> 0961.03.5678 - 9tr
0902.291.291 - 9tr <---> 0961.05.5678 - 9tr
0943.01.01.01 - 24tr <---> 0961.08.5678 - 9tr
0912.996.996 - 39tr <---> 0961.09.5678 - 9tr
0976.993.993 - 22tr <---> 0961.57.5678 - 9tr
0967.993.993 - 21tr <---> 0971.93.5678 - 9tr
0931.966.966 - 20tr <---> 0971.96.5678 - 9tr
0931.929.929 - 20tr <---> 0971.63.5678 - 9tr
0906.992.992 - 20tr <---> 0964.96.5678 - 9tr
0962.552.552 - 15tr <---> 09.368.05678 - 9tr
0975.361.361 - 8tr <---> 0981.70.3456 - 8tr
0961.969.969 - 33tr <---> 094.887.3456 - 7tr
0969.323.323 - 15tr <---> 0942.75.3456 - 7tr
0912.993.993 - 25 <---> 0965.47.2345 - 5tr
0916.156789 - 155tr <---> 0949.86.2345 - 5tr
0943.156789 - 78tr <---> 0946.53.1234 - 4tr
0988.59.6789 - 65tr <---> 098.599.4567 - 10tr
0975.66.6789 - 60tr <---> 0988.71.1234 - 7tr
0939.22.6789 - 65tr <---> 0971.59.5678 - 10tr
09.03.09.6789 - 65tr <---> 0971.69.5678 - 9tr
0909.51.6789 - 42tr <---> 0971.50.5678 - 10tr
096.189.6789 - 42tr <---> 0971.07.5678 - 9tr
0937.11.6789 - 45tr <---> 0971.09.5678 - 9tr
0979.07.6789 - 41tr <---> 0971 60.5678 - 9tr
0985.06.6789 - 37tr <---> 0949.25.3456 - 7tr
0967.18.6789 - 31tr <---> 0942.95.3456 - 7tr
0967.13.6789 -31tr <---> 098.32.02468 - 17tr
0935.98.6789 - 35tr <---> 098.12.02468 - 18tr
0914.18.6789 -32tr <---> 094.91.12345 - 21tr
0915.97.6789 -31tr <---> 0909.25.2345 - 15tr
0914.92.6789 - 30tr <---> 0909.83.2345 - 13tr
0979.20.6789 - 33tr <---> 094.579.3456 - 11tr
0937.12.6789 - 33tr <---> 098.111.5678 - 28tr
0969.17.6789 - 37tr <---> 0989.234568 - 28tr
0938.57.6789 - 37tr <---> 099.352.6789 - 15tr
0985.80.6789 - 38tr <---> 099.392.6789 - 15tr
093.712.6789 - 30tr <---> 0947.08.6789 - 21tr
0906.92.6789 - 32tr <---> 0947.08.6789 - 21tr
093.940.6789 - 27tr <---> 0993.19.6789 - 13tr
093.596.6789 - 32tr <---> 093.448.6789 - 24tr
093.590.6789 - 27tr <---> 0907.02.6789 - 36tr
0934.20.6789 - 23tr <---> 0947.74.6789 - 25tr
09.4441.6789 - 29tr <---> 099.328.6789 - 15tr
09.4446.6789 - 29tr <---> 094.834.6789 - 25tr​
Lộc Phát - Sim Dễ Nhớ
​0944.868.868 - 94tr <---> 0909.0000.99 - 185tr
0912.33.68.68 - 84tr <---> 0977.168.168 - 173tr
0903.66.6868 - 98tr <---> 0982.83.83.83 - 157tr
0903.66.6868 - 92tr <---> 0919.78.78.78 - 149tr
0911.866668 - 73tr <---> 0908.83.83.83 - 137tr
0988.83.6868 - 70tr <---> 0973.83.83.83 - 137tr
0983.68.8686 - 58tr <---> 0939.379.379 - 97tr
0944.33.6688 - 49tr <---> 0966.779.779 - 85tr
091333.88.66 - 47tr <---> 0919.25.25.25 - 85tr
0963.8888.68 - 46tr <---> 0937.58.58.58 - 85tr
096.222.6888 - 45tr <---> 0906.779.779 - 85tr
0938.66.8686 - 43tr <---> 0936.899.899 - 77tr
090.686.8866 - 41tr <---> 0979.373.737 - 145tr
0903.86.8866 - 41tr <---> 0167.95.99999 - 82tr
0979.88.8686 - 43tr <---> 09.888888.95 - 89tr
0967.11.68.68 - 33tr <---> 0969.77777.9 - 97tr
096.1266668 - 17tr <---> 0907.908.909 - 68tr
0985.22.88.66 - 24tr <---> 09688.09.688 - 68tr
0913.82.88.66 -20tr <---> 0943.16.16.16 - 60tr
0986.00.6688 - 39tr <---> 0916.8888.66 - 60tr
0969.68.6688 - 36tr <---> 0962.77777.9 - 57tr
0967.99.6688 - 22tr <---> 0933.988.889 - 52tr
0912.64.6688 - 19tr <---> 0917.917.917 - 48tr
0986.82.86.86 - 33tr <---> 098.123456.9 - 45tr
0985.00.86.86 - 19tr <---> 0967.88888.6 - 45tr
0912.268.368 - 26tr <---> 0968.365.078 - 42tr
0995.268.268 - 22tr <---> 096.123456.9 - 37tr
0912.959.969 -19tr <---> 091.33333.55 - 37tr
09131. 88886 - 22tr <---> 0938.7777.99 - 37tr
0988.13.6886 - 19tr <---> 0977.11.33.99 - 37tr
0913.012.668 - 10tr <---> 0888.79.68.79 - 37tr
0988.911.668 - 10tr <---> 0888.39.68.79 - 37tr
0949.668.686 - 15tr <---> 012.66.123456 - 35tr
0979.01.6868 - 28tr <---> 0979.68.8866 - 35tr
096.171.8686 - 7tr <---> 0972.33.77.99 - 35tr
097.121.8686 - 8tr <---> 0978.2.23456 - 35tr
0939.68.88.66 - 20tr <---> 0123456.38.38 - 35tr
0979.38.6866 - 7tr <---> 0918.246.246 - 35tr
0971.68.68.86 - 21tr <---> 0906.246.246 - 35tr
0971.86.68.86 - 21tr <---> 0938.13.66.88 - 29tr
0964.068.668 - 6tr <---> 0989.91.93.95 - 28tr
0964.068.868 - 6tr <---> 0979.85.7979 - 28tr
0961.786.686 - 5tr <---> 0938.9999.59 - 28tr
0977.01.6868 - 18tr <---> 09.6789.0123 - 27tr
0971.88.86.86 - 22tr <---> 0919.822.228 - 27tr
0971.68.68.86 - 21tr <---> 0904.9999.59 - 27tr
0971.86.68.86 - 21tr <---> 09.666666.04 - 25tr
096.171.8686 - 8tr <---> 093.66666.56 - 41tr
097.121.8686 - 8tr <---> 09.168.57979 - 25tr
098.195.6868 - 18tr <---> 09.169.57979 - 25tr
096.196.6688 - 15tr <---> 09.678.57979 - 25tr
097.151.6868 - 17tr <---> 0936.55.88.66 - 20tr
097.191.6868 - 17tr <---> 09.44.9999.77 - 20tr
096.119.6868 - 17tr <---> 0979.2222.55 - 20tr
097.182.6868 - 15tr <---> 094.999.22.99 - 20tr
097.118.6868 - 18tr <---> 0988.22222.7 - 20tr
0971.65.6868 - 18tr <---> 096.379.3939 - 20tr
097.152.6868 - 15tr <---> 0985.08.7979 - 19tr
09.7117.6868 - 18tr <---> 0902.0000.66 - 19tr
0965.72.6688 - 8tr <---> 0968.3333.55 - 19tr
0961.10.6868 - 13tr <---> 0988.86.3939 - 19tr
0971.80.6868 - 13tr <---> 0979.86.3939 - 19tr
09.7170.6868 - 13tr <---> 09.1986.3939 - 19tr
096.194.6868 - 11tr <---> 0972.99999.1 - 19tr
0971.43.6868 - 11tr <---> 0917.978.978 - 19tr
0971.30.6868 - 13tr <---> 0936.2222.55 - 19tr
0961.17.6868 - 14tr <---> 09.456789.50 - 19tr
096.190.6688 - 8tr <---> 090.99.35678 - 19tr
090.259.6688 - 14tr <---> 0919.22.7878 - 19tr
090.828.8686 - 14tr <---> 0919.33.7878 - 19tr
097.179.8686 - 11tr <---> 09.1738.1738 - 19tr
096.179.8686 - 11tr <---> 0932.6666.77 - 19tr
098.139.8686 - 11tr <---> 09.123.13939 - 19tr
097.199.8686 - 10tr <---> 0932.999.889 - 19tr
09.7117.8686 - 9tr <---> 09.456789.44 - 19tr
0961.22.8686 - 11tr <---> 09.456789.20 - 19tr
0961.33.8686 - 11tr <---> 09.456789.30 - 19tr
0969.72.8666 - 7tr <---> 09.6262.6767 - 19tr
0903.86.6686 - 36tr <---> 09.6363.6767 - 19tr
0993.18.6868 - 18tr <---> 0936.2222.77 - 19tr
0995.18.6868 - 18tr <---> 09.379.13939 - 19tr
0902.59.6868 - 23tr <---> 0888.99.6879 - 19tr
0901.88.8686 - 31tr <---> 0888.37.3979 - 19tr
0901.86.8866 - 24tr <---> 0888.09.3979 - 19tr
0971.69.8686 - 9tr <---> 0918.011.011 - 17tr
098.102.8686 - 11tr <---> 0906.0000.22 - 17tr
0981.46.8686 - 11tr <---> 0902.0000.33 - 17tr
0981.78.8686 - 11tr <---> 0936.22222.4 - 17tr
0981.08.8686 - 11tr <---> 0949.44.55.77 - 17tr
0981.26.8866 - 11tr <---> 0981.35.37.39 - 15tr
0981.06.8866 - 11tr <---> 0919.11.6969 - 15tr
0984.90.6688 - 8tr <---> 0968.1111.77 - 15tr
098.777.8686 - 20tr <---> 0935.88.7878 - 15tr
09.0248.8686 - 19tr <---> 09.456789.25 - 15tr
098.129.8686 - 15tr <---> 09.456789.37 - 15tr
0903.61.6686 - 14tr <---> 0916.500.900 - 13tr
09.1979.8899 - 27tr <---> 09.6611.7711 - 13tr
0901.93.8899 - 8tr <---> 0962.0000.55 - 13tr
0913.95.8866 - 10tr <---> 0969.0000.11 - 13tr
0915.96.8866 - 8tr <---> 01232.777.999 - 19tr
096.1979.868 - 5tr <---> 0916.33.3399 - 26tr
0911.339.868 - 5tr <---> 0909.611116 - 21tr
0963.15.6868 - 20tr <---> 0936.99.3993 - 23tr
0919.18.8668 - 18tr <---> 0912.11.7799 - 43tr
0939.44.8668 - 9tr <---> 0987.22.6699 - 22tr
096.113.6868 - 31tr <---> 0936.99.11.99 - 18tr
096.111.8686 - 23tr <---> 0912.88.6633 - 12tr
0909.17.6868 - 42tr <---> 0933.29.6699 - 8tr
096.113.8686 - 13tr <---> 096.18.88881 - 31tr
0977.66.8686 - 36tr <---> 0912.268.368 - 31tr
01242.0.99999 - 31tr <---> 0969.89.89.98 - 31tr
01244.5.99999 - 31tr <---> 0913.188886 - 31tr
01252.4.99999 - 31tr <---> 0968.922229 - 15tr
01274.0.99999 - 31tr <---> 0988.135799 - 15tr
01279.4.99999 - 31tr <---> 0961.861.168 - 15tr
01244.7.99999 - 31tr <---> 096.999.1985 - 14tr
01297.2.99999 - 31tr <---> 098.10.88889 - 13tr
01276.4.99999 - 31tr <---> 0965.186.168 - 12tr
01278.0.99999 - 31tr <---> 0961.861.186 - 12tr
01274.3.99999 - 31tr <---> 0912.959.969 - 10tr
01277.4.99999 - 31tr <---> 096.1135799 - 9tr
01275.4.99999 - 31tr <---> 0917.88.66.55 - 8tr
01243.5.99999 - 31tr <---> 0948.98.99.98 - 8tr
01274.9.88888 - 31tr <---> 09.1111.1966 - 8tr
01277.4.88888 - 31tr <---> 0965.199998 - 7tr
01296.0.88888 - 31tr <---> 09.8883.1998 - 7tr
01274.0.88888 - 31tr <---> 0916.368.789 - 7tr
01244.9.88888 - 31tr <---> 097.123.1989 - 7tr
01275.2.88888 - 31tr <---> 096.222.1992 - 7tr
01252.7.88888 - 31tr <---> 096.222.1995 - 7tr
01275.1.88888 - 31tr <---> 096.222.1996 - 7tr
01274.3.88888 - 31tr <---> 08.8881.1983 - 8tr
01273.4.88888 - 31tr <---> 0989.299992 - 23tr
0127.49.88888 - 31tr <---> 0989.565.789 - 13tr
01244.3.88888 - 31tr <---> 0968.899.896 - 9tr
01276.4.88888 - 31tr <---> 0911.75.7779 - 9tr
01252.4.88888 - 31tr <---> 0986.29.8668 - 16tr
